| | Age | U14 | Group | Timberwolves | Manager | chris charge | Coach | jack kreymborg |
| | Grade | A | Gender | F | Mobile | 0402234061 | Mobile | 0408560350 |
| | Home | Home |
| | christinacharge@yahoo.com.au | ceo@brightonwolves.org.au |
| | Name | Uniform | Parent 1 | Parent 2 |
| | Sophie | 41 | Helen | George |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Ruth | 24 | Tali | Avihu |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Lauren | 14 | Donna | David |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Bibi | 5 | Chris | Glen |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Jacqueline | 12 | Alison | Paul |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Miffy | 11 | Lucinda | Robert |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Olivia | 41 | Cindy B | Tony R |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Madison | 33 | Jackie K | Brian S |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Monday, 3 May 2010 |