| | Age | U18 | Group | Timberwolves | Manager | chris charge | Coach | chris giosis |
| | Grade | A | Gender | M | Mobile | 95966761 | Mobile |
| | Home | Home |
| | christinacharge@yahoo.com.au |
| | Name | Uniform | Parent 1 | Parent 2 |
| | Cal | 15 | Chris | Glen |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Peter | 7 | Jim | Sharon |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Phillip | 15 | Lisa | Steve |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Trent | 34 | Locky | Lisa |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Levi | 8 | Debbie | James |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Campbell | 42 | Rowan | Susan |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Rory | 23 | Georgie | Andrew |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| | Monday, 3 May 2010 |